| RSV4 Factory | |
|---|---|
| Engine | Aprilia longitudinal 65° V-4 cylinder, 4-stroke, liquid cooling system, double overhead camshafts (DOHC), four valves per cylinder |
| Fuel | Unleaded gasoline |
| Bore and stroke | 78 x 52.3 mm |
| Displacement | 999.6 cc |
| Compression ratio | 13:1 |
| Maximum power at the crank | 180 CV (132.4 kW) at 12,500 rpm |
| Maximum torque at the crank | 115 Nm at 10,000 rpm |
| Fuel system | Airbox with front dynamic air intakes. Variable length intake ducts controlled via ECU. |
| Ignition | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and “stick-coil”-type coils |
| Starting | Electric starter. |
| Exhaust system | 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with engine control unit-controlled butterfly valve and integrated trivalent catalytic converter (Euro 3) |
| Generator | 12 V – 500 W. |
| Lubrication | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
| Gearbox | 6-speed cassette type gearboxratios: |
| 1st: 39/15 (2.6) | |
| 2nd: 33/16 (2,063) | |
| 3rd: 34/20 (1.7) | |
| 4th: 32/22 (1,455) | |
| 5th: 34/26 (1,308) | |
| 6th: 33/27 (1,222) | |
| Clutch | Multi-disc oil-bath, with mechanical slipper system |
| Primary drive | Straight cut gears and integrated flexible coupling, drive ratio: 73/44 (1,659) |
| Final drive | Chain: Drive ratio: 40/16 (2,5) |
| Transmission ratio: | |
| Frame | Twin-spar adjustable aluminium frame, with castings and pressings. |
| Front suspension | Öhlins Racing upside-down fork, 43-mm stanchions (with Tin surface treatment). Low profile forged aluminium radial caliper mountings. Completely adjustable spring preload and hydraulic compression and rebound damping. Wheel travel: 120 mm |
| Rear suspension | Twin sided aluminium swingarm; mixed low thickness and sheet casting technology. |
| Brakes | Front: Dual 320-mm diameter floating stainless steel disc with lightweight stainless steel rotor and aluminium flange with 6 pins. Brembo monobloc radial callipers with 4 34-mm opposite. Sintered pads. Radial pump and metal braided brake hose |
| Metal braided brake line. | |
| Rear: Brembo stainless steel disc, Ø 220 mm. Twin piston calliper, 32 mm diameter pistons, sintered pads. Metal braided brake line. | |
| Wheels | Aluminium alloy. |
| Front: 3.50 x 17" | |
| Rear: 6.00 x 17". | |
| Tyres | Radial tubeless. |
| Front: 120/70 ZR 17 | |
| Rear: 190/55 ZR 17 (alternative: 190/50 ZR 17) | |
| Maximum length: | 2040 mm |
| Maximum width: | 735 mm (at the handlebar |
| Maximum height: | 1120 mm |
| Saddle height: | 845 mm |
| Handlebar height: | |
| Wheelbase: | |
| Trail: | 105 mm |
| Steering angle: | 24.5° |
| Tank Capacity | 17 litres (4-litre reserve included) |